Heading
Close X
Menu
Model | Trim | Engine cc | PS | Transmission | Body Style | Fuel Type | Advance Payment |
Fabia | |||||||
Fabia | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £0 |
Fabia | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £199 |
Fabia | Design Edition | 999 | 116 | Manual | Hatchback | Petrol | £0 |
Fabia | Design Edition | 999 | 116 | Automatic | Hatchback | Petrol | £199 |
Fabia | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £299 |
Fabia | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £499 |
Fabia | SE L Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £1,199 |
Fabia | Monte Carlo Edition | 999 | 116 | Manual | Hatchback | Petrol | £499 |
Fabia | Monte Carlo Edition | 999 | 116 | Automatic | Hatchback | Petrol | £699 |
Fabia | Monte Carlo Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £1,399 |
New Scala | |||||||
Scala | SE Edition | 999 | 95 | Manual | Hatchback | Petrol | £999 |
Scala | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,299 |
Scala | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,699 |
Scala | SE Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £2,099 |
Scala | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,799 |
Scala | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £2,199 |
Scala | SE L Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £2,599 |
New Kamiq | |||||||
Kamiq | SE Edition | 999 | 95 | Manual | Hatchback | Petrol | £0 |
Kamiq | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £299 |
Kamiq | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £699 |
Kamiq | Design Edition | 999 | 95 | Manual | Hatchback | Petrol | £299 |
Kamiq | Design Edition | 999 | 116 | Manual | Hatchback | Petrol | £499 |
Kamiq | Design Edition | 999 | 116 | Automatic | Hatchback | Petrol | £899 |
Kamiq | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,099 |
Kamiq | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,499 |
Kamiq | Monte Carlo Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,399 |
Kamiq | Monte Carlo Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,799 |
Karoq | |||||||
Karoq | SE Edition | 1498 | 150 | Manual | Estate | Petrol | £2,199 |
Karoq | SE Edition | 1498 | 150 | Automatic | Estate | Petrol | £2,999 |
Karoq | SE L Edition | 1498 | 150 | Manual | Estate | Petrol | £3,099 |
Karoq | SE L Edition | 1498 | 150 | Automatic | Estate | Petrol | £3,499 |
Karoq | Sportline Edition | 1498 | 150 | Manual | Estate | Petrol | £3,199 |
Karoq | Sportline Edition | 1498 | 150 | Automatic | Estate | Petrol | £3,699 |
New Kodiaq | |||||||
Kodiaq | SE | 1498 | 150 | Automatic | Estate | Petrol | £3,199 |
Kodiaq | SE | 1498 | 150 | Automatic | Estate | Petrol | £3,399 |
Kodiaq | SE L | 1498 | 150 | Automatic | Estate | Petrol | £3,599 |
Kodiaq | SE L | 1984 | 204 | Automatic | Estate | Petrol | £4,399 |
Kodiaq | SportLine | 1498 | 150 | Automatic | Estate | Petrol | £3,999 |
Kodiaq | SE | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,499 |
Kodiaq | SE L | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,999 |
Kodiaq | SportLine | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,699 |
New Enyaq | |||||||
Enyaq | 85 Edition Loft | 1 | 204 | Automatic | 4x4 | Electric | £1,299 |
Enyaq | 85 Edition Lodge | 1 | 204 | Automatic | 4x4 | Electric | £1,799 |
Enyaq | 85 Edition Suite | 1 | 204 | Automatic | 4x4 | Electric | £1,899 |
Enyaq | 85 Edition Suite Advanced | 1 | 204 | Automatic | 4x4 | Electric | £2,299 |
Enyaq | 85x Sportline Plus | 1 | 204 | Automatic | 4x4 | Electric | £2,299 |
Enyaq | 85x Sportline Plus Maxx | 1 | 204 | Automatic | 4x4 | Electric | £2,899 |
New Enyaq Coupe | |||||||
Enyaq Coupe | 85 Edition Loft | 1 | 204 | Automatic | 4x4 | Electric | £1,799 |
Enyaq Coupe | 85 Edition Suite | 1 | 204 | Automatic | 4x4 | Electric | £2,399 |
Enyaq Coupe | 85 Edition Suite Advanced | 1 | 204 | Automatic | 4x4 | Electric | £2,799 |
Enyaq Coupe | 85x Sportline Plus | 1 | 204 | Automatic | 4x4 | Electric | £2,799 |
Elroq | |||||||
Elroq | 50 SE | 1 | 204 | Automatic | Estate | Electric | £0 |
Elroq | 60 SE L | 1 | 204 | Automatic | Estate | Electric | £499 |
Elroq | 60 Edition | 1 | 204 | Automatic | Estate | Electric | £799 |
Elroq | 60 Edition Plus | 1 | 204 | Automatic | Estate | Electric | £1,499 |
Elroq | 85 Edition | 1 | 204 | Automatic | Estate | Electric | £999 |
Elroq | 85 Edition Maxx | 1 | 204 | Automatic | Estate | Electric | £2,899 |
Elroq | 60 Sportline | 1 | 204 | Automatic | Estate | Electric | £1,599 |
Elroq | 60 Sportline Advanced | 1 | 204 | Automatic | Estate | Electric | £2,199 |
Elroq | 85 Sportline | 1 | 204 | Automatic | Estate | Electric | £1,799 |
Elroq | 85 Sportline Maxx | 1 | 204 | Automatic | Estate | Electric | £2,299 |
Please contact our Motability specialists at Simpsons Skoda Preston or Colne to book your appointment.
Simpsons Skoda Preston: 01772 722200
Simpsons Skoda Colne: 01282 863333
Prices correct as at 1st April 2025