Heading
Close X
Menu
Model | Trim | Engine cc | PS | Transmission | Body Style | Fuel Type | Advance Payment |
Fabia | |||||||
FABIA | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £0 |
FABIA | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £199 |
FABIA | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £299 |
FABIA | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £499 |
FABIA | SE L Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £1,199 |
FABIA | Monte Carlo Edition | 999 | 116 | Manual | Hatchback | Petrol | £499 |
FABIA | Monte Carlo Edition | 999 | 116 | Automatic | Hatchback | Petrol | £699 |
FABIA | Monte Carlo Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £1,399 |
New Scala | |||||||
SCALA | SE Edition | 999 | 95 | Manual | Hatchback | Petrol | £999 |
SCALA | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,299 |
SCALA | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,699 |
SCALA | SE Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £2,099 |
SCALA | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,799 |
SCALA | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £2,199 |
SCALA | SE L Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £2,599 |
New Kamiq | |||||||
KAMIQ | SE | 999 | 95 | Manual | Hatchback | Petrol | £0 |
KAMIQ | SE | 999 | 116 | Manual | Hatchback | Petrol | £499 |
KAMIQ | SE | 999 | 116 | Automatic | Hatchback | Petrol | £799 |
KAMIQ | SE | 1498 | 150 | Manual | Hatchback | Petrol | £1,099 |
KAMIQ | SE | 1498 | 150 | Automatic | Hatchback | Petrol | £1,399 |
KAMIQ | SE L | 999 | 116 | Manual | Hatchback | Petrol | £1,299 |
KAMIQ | SE L | 999 | 116 | Automatic | Hatchback | Petrol | £1,599 |
KAMIQ | SE L | 1498 | 150 | Manual | Hatchback | Petrol | £1,899 |
KAMIQ | SE L | 1498 | 150 | Automatic | Hatchback | Petrol | £2,199 |
KAMIQ | Monte Carlo | 999 | 116 | Manual | Hatchback | Petrol | £1,599 |
KAMIQ | Monte Carlo | 999 | 116 | Automatic | Hatchback | Petrol | £1,899 |
KAMIQ | Monte Carlo | 1498 | 150 | Manual | Hatchback | Petrol | £2,199 |
KAMIQ | Monte Carlo | 1498 | 150 | Automatic | Hatchback | Petrol | £2,499 |
KAMIQ | SE Edition | 999 | 95 | Manual | Hatchback | Petrol | £0 |
KAMIQ | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £499 |
KAMIQ | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £799 |
KAMIQ | SE Edition | 1498 | 150 | Manual | Hatchback | Petrol | £1,099 |
KAMIQ | SE Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £1,399 |
KAMIQ | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,299 |
KAMIQ | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,599 |
KAMIQ | SE L Edition | 1498 | 150 | Manual | Hatchback | Petrol | £1,899 |
KAMIQ | SE L Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £2,199 |
KAMIQ | Monte Carlo Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,599 |
KAMIQ | Monte Carlo Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,899 |
KAMIQ | Monte Carlo Edition | 1498 | 150 | Manual | Hatchback | Petrol | £2,199 |
KAMIQ | Monte Carlo Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £2,499 |
Karoq | |||||||
KAROQ | SE Drive | 1498 | 150 | Manual | Estate | Petrol | £1,999 |
KAROQ | SE Drive | 1498 | 150 | Automatic | Estate | Petrol | £2,799 |
KAROQ | SE L | 1498 | 150 | Manual | Estate | Petrol | £2,899 |
KAROQ | SE L | 1498 | 150 | Automatic | Estate | Petrol | £3,299 |
KAROQ | Sportline | 1498 | 150 | Manual | Estate | Petrol | £2,999 |
KAROQ | Sportline | 1498 | 150 | Automatic | Estate | Petrol | £3,499 |
KAROQ | Sportline | 1984 | 190 | Automatic | Estate | Petrol | £3,999 |
New Kodiaq | |||||||
KODIAQ | SE | 1968 | 150 | Automatic | Estate | Diesel | £3,999 |
KODIAQ | SE | 1968 | 150 | Automatic | Estate | Diesel | £4,299 |
KODIAQ | SE L | 1968 | 150 | Automatic | Estate | Diesel | £4,499 |
KODIAQ | SE | 1498 | 150 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,799 |
KODIAQ | SE L | 1498 | 150 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,299 |
KODIAQ | Sport Line | 1498 | 150 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,999 |
Superb Estate B9 | |||||||
SUPERB | SE Technology | 1498 | 150 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £5,999 |
SUPERB | Laurin + Klement | 1498 | 150 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £6,999 |
Enyaq | |||||||
ENYAQ | 50 Loft | - | - | Automatic | SUV | Electric | £299 |
ENYAQ | 50 Suite | - | - | Automatic | SUV | Electric | £499 |
ENYAQ | 50 Edition Loft | - | - | Automatic | SUV | Electric | £499 |
ENYAQ | 50 Edition Suite | - | - | Automatic | SUV | Electric | £799 |
ENYAQ | 85 Edition Loft | - | - | Automatic | SUV | Electric | £1,299 |
ENYAQ | 85 Edition Suite | - | - | Automatic | SUV | Electric | £1,599 |
ENYAQ | 85x Sportline Plus | - | - | Automatic | 4x4 | Electric | £2,299 |
Enyaq Coupe | |||||||
ENYAQ | 85 Edition Loft | - | - | Automatic | Coupe | Electric | £1,799 |
ENYAQ | 85 Edition Suite | - | - | Automatic | Coupe | Electric | £2,099 |
ENYAQ | 85x Sportline Plus | - | - | Automatic | 4x4 | Electric | £2,799 |
Elroq | |||||||
ELROQ | 50 SE | - | - | Automatic | Estate | Electric | £0 |
ELROQ | 85 Edition | - | - | Automatic | Estate | Electric | £999 |
ELROQ | 50 SE | - | - | Automatic | Estate | Electric | £0 |
ELROQ | 85 Edition | - | - | Automatic | Estate | Electric | £999 |
Please contact our Motability specialists at Simpsons Skoda Preston or Colne to book your appointment.
Simpsons Skoda Preston: 01772 722200
Simpsons Skoda Colne: 01282 863333
Prices correct as at 1st January 2025