Heading
Close X
Menu

| Model | Trim | Engine cc | PS | Transmission | Body Style | Fuel Type | Advance Payment |
| Fabia | |||||||
| FABIA | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £0 |
| FABIA | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £199 |
| FABIA | Design Edition | 999 | 116 | Manual | Hatchback | Petrol | £0 |
| FABIA | Design Edition | 999 | 116 | Automatic | Hatchback | Petrol | £199 |
| FABIA | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £299 |
| FABIA | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £499 |
| FABIA | SE L Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £1,199 |
| FABIA | Monte Carlo Edition | 999 | 116 | Manual | Hatchback | Petrol | £499 |
| FABIA | Monte Carlo Edition | 999 | 116 | Automatic | Hatchback | Petrol | £699 |
| FABIA | Monte Carlo Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £1,399 |
| New Scala | |||||||
| SCALA | SE Edition | 999 | 95 | Manual | Hatchback | Petrol | £999 |
| SCALA | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,299 |
| SCALA | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,699 |
| SCALA | SE Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £2,099 |
| SCALA | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,799 |
| SCALA | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £2,199 |
| SCALA | SE L Edition | 1498 | 150 | Automatic | Hatchback | Petrol | £2,599 |
| New Kamiq | |||||||
| KAMIQ | SE Edition | 999 | 95 | Manual | Hatchback | Petrol | £0 |
| KAMIQ | SE Edition | 999 | 116 | Manual | Hatchback | Petrol | £299 |
| KAMIQ | SE Edition | 999 | 116 | Automatic | Hatchback | Petrol | £699 |
| KAMIQ | Design Edition | 999 | 95 | Manual | Hatchback | Petrol | £299 |
| KAMIQ | Design Edition | 999 | 116 | Manual | Hatchback | Petrol | £499 |
| KAMIQ | Design Edition | 999 | 116 | Automatic | Hatchback | Petrol | £899 |
| KAMIQ | SE L Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,099 |
| KAMIQ | SE L Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,499 |
| KAMIQ | Monte Carlo Edition | 999 | 116 | Manual | Hatchback | Petrol | £1,399 |
| KAMIQ | Monte Carlo Edition | 999 | 116 | Automatic | Hatchback | Petrol | £1,799 |
| Karoq | |||||||
| KAROQ | SE Edition | 1498 | 150 | Manual | Estate | Petrol | £2,199 |
| KAROQ | SE Edition | 1498 | 150 | Automatic | Estate | Petrol | £2,999 |
| KAROQ | SE L Edition | 1498 | 150 | Manual | Estate | Petrol | £3,099 |
| KAROQ | SE L Edition | 1498 | 150 | Automatic | Estate | Petrol | £3,499 |
| KAROQ | Sportline Edition | 1498 | 150 | Manual | Estate | Petrol | £3,199 |
| KAROQ | Sportline Edition | 1498 | 150 | Automatic | Estate | Petrol | £3,699 |
| New Kodiaq | |||||||
| KODIAQ | SE | 1498 | 150 | Automatic | Estate | Petrol | £3,199 |
| KODIAQ | SE | 1498 | 150 | Automatic | Estate | Petrol | £3,399 |
| KODIAQ | SE L | 1498 | 150 | Automatic | Estate | Petrol | £3,599 |
| KODIAQ | SE L | 1984 | 204 | Automatic | Estate | Petrol | £4,399 |
| KODIAQ | SportLine | 1498 | 150 | Automatic | Estate | Petrol | £3,999 |
| KODIAQ | SE | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,499 |
| KODIAQ | SE L | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,999 |
| KODIAQ | SportLine | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,699 |
| New Enyaq | |||||||
| ENYAQ | 85 Edition Loft | 1 | 204 | Automatic | 4x4 | Electric | £1,299 |
| ENYAQ | 85 Edition Lodge | 1 | 204 | Automatic | 4x4 | Electric | £1,799 |
| ENYAQ | 85 Edition Suite | 1 | 204 | Automatic | 4x4 | Electric | £1,899 |
| ENYAQ | 85 Edition Suite Advanced | 1 | 204 | Automatic | 4x4 | Electric | £2,299 |
| ENYAQ | 85x Sportline Plus | 1 | 204 | Automatic | 4x4 | Electric | £2,299 |
| ENYAQ | 85x Sportline Plus Maxx | 1 | 204 | Automatic | 4x4 | Electric | £2,899 |
| New Enyaq Coupe | |||||||
| ENYAQ | 85 Edition Loft | 1 | 204 | Automatic | 4x4 | Electric | £1,799 |
| ENYAQ | 85 Edition Suite | 1 | 204 | Automatic | 4x4 | Electric | £2,399 |
| ENYAQ | 85 Edition Suite Advanced | 1 | 204 | Automatic | 4x4 | Electric | £2,799 |
| ENYAQ | 85x Sportline Plus | 1 | 204 | Automatic | 4x4 | Electric | £2,799 |
| Elroq | |||||||
| ELROQ | 50 SE | 1 | 204 | Automatic | Estate | Electric | £0 |
| ELROQ | 60 SE L | 1 | 204 | Automatic | Estate | Electric | £499 |
| ELROQ | 60 Edition | 1 | 204 | Automatic | Estate | Electric | £799 |
| ELROQ | 60 Edition Plus | 1 | 204 | Automatic | Estate | Electric | £1,499 |
| ELROQ | 85 Edition | 1 | 204 | Automatic | Estate | Electric | £999 |
| ELROQ | 85 Edition Maxx | 1 | 204 | Automatic | Estate | Electric | £2,899 |
| ELROQ | 60 Sportline | 1 | 204 | Automatic | Estate | Electric | £1,599 |
| ELROQ | 60 Sportline Advanced | 1 | 204 | Automatic | Estate | Electric | £2,199 |
| ELROQ | 85 Sportline | 1 | 204 | Automatic | Estate | Electric | £1,799 |
| ELROQ | 85 Sportline Maxx | 1 | 204 | Automatic | Estate | Electric | £2,299 |
Please contact our Motability specialists at Simpsons Skoda Preston or Colne to book your appointment.
Simpsons Skoda Preston: 01772 722200
Simpsons Skoda Colne: 01282 863333
Prices correct as at 3rs June 2025