Heading
Close X
Menu
HOTLINE PRESTON 01772 722200
HOTLINE COLNE 01282 863333
Model | Engine | Transmission | Spec | Colour | Options | Reg | List Price | save £ | Price Now | Location |
Karoq | 1.0 TSI | MANUAL | SE NAV PLUS | BLACK MAGIC | N/A | PJ68GNK | £22,275 | £1,280 | SOLD | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SEL | EMERALD GREEN | SPARE WHEEL | PJ68GNF | £25,720 | £1,725 | £23,995 | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SEL | EMERALD GREEN | SPARE WHEEL | PK68VKF | £25,720 | £1,725 | SOLD | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SEL | EMERALD GREEN | SPARE WHEEL | PK68VKE | £25,720 | £1,725 | SOLD | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SEL | BRILLIANT SILVER | SPARE WHEEL | PK68VGR | £25,720 | £1,725 | SOLD | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SEL | BUSINESS GREY | SPARE WHEEL | PK68VGP | £25,720 | £1,725 | SOLD | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SEL | BRILLIANT SILVER | SPARE WHEEL | PK68VGO | £25,720 | £1,725 | SOLD | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SE | BLACK MAGIC | SPARE WHEEL | PK68VGN | £23,200 | £700 | SOLD | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SE | PETROL BLUE | SPARE WHEEL | PK68VGM | £23,350 | £700 | £22,500 | Preston |
Karoq | 1.0 TSI | MANUAL | SE NAV PLUS | BLACK MAGIC | SPARE WHEEL | PK68VGL | £22,400 | £1,150 | SOLD | Preston |
Karoq | 1.0 TSI | MANUAL | SE NAV PLUS | BLACK MAGIC | N/A | PK68EKT | £22,275 | £1,280 | SOLD | Preston |
Karoq | 1.5 TSI 150 | MANUAL | SE L | EMERALD GREEN | SPARE WHEEL | PJ68EVK | £25,720 | £1,755 | SOLD | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE L | EMERALD GREEN | Multiple Options | PJ68EVH | £28,520 | £2,525 | £25,995 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE L | EMERALD GREEN | SPARE WHEEL/Running Boards | PJ68EVG | £27,220 | £2,225 | £24,995 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE L | EMERALD GREEN | SPARE WHEEL/Running Boards | PJ68EVF | £27,220 | £2,225 | £24,995 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE L | EMERALD GREEN | SPARE WHEEL/Running Boards | PK68UOH | £27,220 | £2,225 | £24,995 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE | QUARTZ GREY | SPARE WHEEL/Running Boards | PJ68EVU | £24,289 | £1,289 | £23,000 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE | QUARTZ GREY | SPARE WHEEL | PJ68EWC | £23,189 | £689 | £22,500 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE | QUARTZ GREY | SPARE WHEEL | PJ68EWB | £23,189 | £689 | £22,500 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE | QUARTZ GREY | SPARE WHEEL | PJ68EWA | £23,189 | £689 | £22,500 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE | QUARTZ GREY | SPARE WHEEL | PJ68EVY | £23,189 | £689 | £22,500 | Colne |
Karoq | 1.5 TSI 150 | MANUAL | SE | QUARTZ GREY | SPARE WHEEL/Running Boards | PJ68EVW | £24,289 | £1,289 | £23,000 | Colne |
Fabia | 1.0 Mpi | MANUAL | SE | CORRIDA RED | N/A | PK68ENF | £14,330 | £2,335 | £11,995 | Preston |
Fabia | 1.0 TSI 95PS | MANUAL | SE | CANDY WHITE | N/A | PK68ENH | £15,060 | £2,410 | SOLD | Preston |
Fabia | 1.0 Mpi | MANUAL | SE | CORRIDA RED | N/A | PK68EMV | £14,330 | £2,335 | SOLD | Preston |
Fabia | 1.0 Mpi | MANUAL | SE | CANDY WHITE | N/A | PK68ENC | £14,330 | £2,335 | SOLD | Preston |
Fabia | 1.0 TSI 95PS | MANUAL | SE | RACE BLUE | N/A | PK68EMJ | £15,440 | £2,445 | £12,995 | Preston |
Fabia | 1.0 TSI 95PS | MANUAL | SE | CANDY WHITE | N/A | PK68EMF | £15,060 | £2,410 | £12,650 | Preston |
Fabia | 1.0 Mpi | MANUAL | SE | CANDY WHITE | N/A | PK68EMX | £14,330 | £2,335 | £11,995 | Preston |
Fabia | 1.0 TSI 110ps | DSG | SEL | MOON WHITE | N/A | PK68ENE | £18,180 | £3,185 | SOLD | Preston |
Fabia | 1.0 TSI 95PS | MANUAL | SE | RACE BLUE | N/A | PK68ENJ | £15,440 | £2,445 | SOLD | Preston |
Fabia | 1.0 TSI 110 | MANUAL | Monte Carlo | CORRIDA RED | Multiple Options | PE68EXR | £19,590 | £3,240 | £16,350 | Colne |
Fabia | 1.0 TSI 95 | MANUAL | SE | CORRIDA RED | SPARE WHEEL | PE68EXM | £15,180 | £2,185 | £12,995 | Colne |
Fabia | 1.0 TSI 110 | MANUAL | Monte Carlo | METEOR GREY | Multiple Options | PK68AVT | £19,950 | £3,600 | £16,350 | Colne |
Fabia | 1.0 TSI 110 | MANUAL | SE L | VELVET RED | N/A | PK68AVR | £17,590 | £3,595 | SOLD | Colne |
Fabia | 1.0 MPI 75 | MANUAL | SE L | BRILLIANT SILVER | SPARE WHEEL | PK68AVM | £17,590 | £3,595 | SOLD | Colne |
Fabia | 1.0 TSI 95 | MANUAL | SE | CANDY WHITE | SPARE WHEEL | PK68AVF | £15,579 | £2,584 | £12,995 | Colne |
Fabia | 1.0 TSI 95 | MANUAL | SE | CANDY WHITE | SPARE WHEEL | PK68AVE | £15,579 | £2,584 | £12,995 | Colne |
Fabia | 1.0 TSI 95 | MANUAL | SE | CANDY WHITE | SPARE WHEEL | PK68AVD | £15,579 | £2,584 | £12,995 | Colne |
Fabia | 1.0 TSI 95 | MANUAL | SE | CANDY WHITE | SPARE WHEEL | PK68AVC | £15,579 | £2,584 | £12,995 | Colne |
Fabia | 1.0 MPI 75 | MANUAL | SE | CANDY WHITE | SPARE WHEEL | PE68EYG | £14,234 | £2,239 | £11,995 | Colne |
Fabia | 1.0 TSI 95 | MANUAL | COLOUR ED | RACE BLUE | SPARE WHEEL - 16 VIGO ALLOY | PK68AVG | £15,535 | £2,540 | SOLD | Colne |
Fabia | 1.0 TSI 95 | MANUAL | COLOUR ED | BLACK MAGIC | SPARE WHEEL - 16 VIGO ALLOY | PK68AVJ | £15,535 | £2,540 | £12,995 | Colne |
Fabia | 1.0 TSI 95 | MANUAL | SE | CANDY WHITE | SPARE WHEEL | PK68AVL | £15,579 | £3,584 | SOLD | Colne |
Fabia | 1.0 TSI 95 | MANUAL | SE | QUARTZ GREY | SPARE WHEEL | PK68AVB | £15,579 | £3,584 | SOLD | Colne |
Fabia | 1.0 TSI 110 | MANUAL | SE L | VELVET RED | N/A | PK68AVP | £17,590 | £3,595 | £13,995 | Colne |
Fabia | 1.0 MPI 75 | MANUAL | SE L | RACE BLUE | SPARE WHEEL | PK68AVO | £17,590 | £3,595 | £13,995 | Colne |
Fabia | 1.0 MPI 75 | MANUAL | SE L | CANDY WHITE | SPARE WHEEL | PK68AVN | £17,590 | £3,595 | £13,995 | Colne |
Fabia Est | 1.0 TSI 110 | MANUAL | Monte Carlo | MOON WHITE | Multiple Options | PE68EXS | £21,069 | £3,479 | SOLD | Colne |
Kodiaq | 2.0 Tdi 150 | DSG | SEL | VELVET RED | N/A | PK68EKR | £34,740 | £5,745 | £28,995 | Preston |
Superb Hatch | 2.0 TSi 272PS 4x4 | DSG | Sportline | DRAGON | Multiple Options | PJ68EYVD | £40,100 | £6,105 | £33,995 | Preston |
* Service plan covers first two consecutive services limited to 1 x Oil and 1 x Oil and Inspection service.