Heading
Close X
Menu
Model | Trim | Engine cc | PS | Transmission | Body Style | Fuel Type | Advance Payment |
Fabia | |||||||
FABIA | SE Comfort | 999 | 116 | Manual | Hatchback | Petrol | £0 |
FABIA | SE Comfort | 999 | 116 | Automatic | Hatchback | Petrol | £99 |
FABIA | SE L | 999 | 116 | Manual | Hatchback | Petrol | £0 |
FABIA | SE L | 999 | 116 | Automatic | Hatchback | Petrol | £99 |
FABIA | SE L | 1498 | 150 | Automatic | Hatchback | Petrol | £899 |
FABIA | Monte Carlo | 999 | 116 | Automatic | Hatchback | Petrol | £399 |
FABIA | Monte Carlo | 1498 | 150 | Automatic | Hatchback | Petrol | £1,099 |
New Scala | |||||||
SCALA | SE | 999 | 95 | Manual | Hatchback | Petrol | £499 |
SCALA | SE | 999 | 116 | Manual | Hatchback | Petrol | £799 |
SCALA | SE | 999 | 116 | Automatic | Hatchback | Petrol | £1,199 |
SCALA | SE | 1498 | 150 | Automatic | Hatchback | Petrol | £1,599 |
SCALA | SE L | 999 | 116 | Manual | Hatchback | Petrol | £1,299 |
SCALA | SE L | 999 | 116 | Automatic | Hatchback | Petrol | £1,699 |
SCALA | SE L | 1498 | 150 | Automatic | Hatchback | Petrol | £2,099 |
New Kamiq | |||||||
KAMIQ | SE | 999 | 95 | Manual | Hatchback | Petrol | £0 |
KAMIQ | SE | 999 | 116 | Manual | Hatchback | Petrol | £0 |
KAMIQ | SE | 999 | 116 | Automatic | Hatchback | Petrol | £299 |
KAMIQ | SE | 1498 | 150 | Manual | Hatchback | Petrol | £599 |
KAMIQ | SE | 1498 | 150 | Automatic | Hatchback | Petrol | £899 |
KAMIQ | SE L | 999 | 116 | Manual | Hatchback | Petrol | £799 |
KAMIQ | SE L | 999 | 116 | Automatic | Hatchback | Petrol | £1,099 |
KAMIQ | SE L | 1498 | 150 | Manual | Hatchback | Petrol | £1,399 |
KAMIQ | SE L | 1498 | 150 | Automatic | Hatchback | Petrol | £1,699 |
KAMIQ | Monte Carlo | 999 | 116 | Manual | Hatchback | Petrol | £1,099 |
KAMIQ | Monte Carlo | 999 | 116 | Automatic | Hatchback | Petrol | £1,399 |
KAMIQ | Monte Carlo | 1498 | 150 | Manual | Hatchback | Petrol | £1,699 |
KAMIQ | Monte Carlo | 1498 | 150 | Automatic | Hatchback | Petrol | £1,999 |
Karoq | |||||||
KAROQ | SE Drive | 1498 | 150 | Manual | Estate | Petrol | £1,999 |
KAROQ | SE Drive | 1498 | 150 | Automatic | Estate | Petrol | £2,399 |
KAROQ | SE L | 1498 | 150 | Manual | Estate | Petrol | £2,499 |
KAROQ | SE L | 1498 | 150 | Automatic | Estate | Petrol | £2,899 |
KAROQ | Sportline | 1498 | 150 | Manual | Estate | Petrol | £2,599 |
KAROQ | Sportline | 1498 | 150 | Automatic | Estate | Petrol | £2,999 |
KAROQ | Sportline | 1984 | 190 | Automatic | Estate | Petrol | £3,999 |
Enyaq | |||||||
ENYAQ | 50 Loft | - | - | Automatic | SUV | Electric | £0 |
ENYAQ | 50 Edition Loft | - | - | Automatic | SUV | Electric | £699 |
ENYAQ | 85 Edition Loft | - | - | Automatic | SUV | Electric | £1,499 |
ENYAQ | 85 Edition Lounge | - | - | Automatic | SUV | Electric | £1,799 |
ENYAQ | 85 Edition Suite | - | - | Automatic | SUV | Electric | £1,799 |
ENYAQ | 85 Edition ecoSuite | - | - | Automatic | SUV | Electric | £1,799 |
ENYAQ | 85x Sportline Plus | - | - | Automatic | 4x4 | Electric | £2,399 |
Enyaq Coupe | |||||||
ENYAQ | 85 Edition Loft | - | - | Automatic | Coupe | Electric | £1,999 |
ENYAQ | 85 Edition Lounge | - | - | Automatic | Coupe | Electric | £2,299 |
ENYAQ | 85 Edition Suite | - | - | Automatic | Coupe | Electric | £2,299 |
ENYAQ | 85 Edition ecoSuite | - | - | Automatic | Coupe | Electric | £2,299 |
ENYAQ | 85x Sportline Plus | - | - | Automatic | 4x4 | Electric | £2,899 |
New Kodiaq | |||||||
KODIAQ | SE | 1968 | 150 | Automatic | Estate | Diesel | £3,499 |
KODIAQ | SE | 1968 | 150 | Automatic | Estate | Diesel | £3,799 |
KODIAQ | SE L | 1968 | 150 | Automatic | Estate | Diesel | £3,999 |
Octavia Hatch | |||||||
OCTAVIA | SE Technology | 1498 | 150 | Manual | Hatchback | Petrol | £2,999 |
OCTAVIA | SE Technology | 1498 | 150 | Automatic | Hatchback | Petrol | £3,499 |
OCTAVIA | SE Technology | 1968 | 150 | Manual | Hatchback | Diesel | £3,499 |
OCTAVIA | SE Technology | 1968 | 150 | Automatic | Hatchback | Diesel | £3,999 |
OCTAVIA | SE L | 1968 | 150 | Manual | Hatchback | Diesel | £3,999 |
OCTAVIA | SE L | 1968 | 150 | Automatic | Hatchback | Diesel | £3,999 |
Octavia Estate | |||||||
OCTAVIA | SE Technology | 1498 | 150 | Manual | Estate | Petrol | £2,999 |
OCTAVIA | SE Technology | 1498 | 150 | Automatic | Estate | Petrol | £3,499 |
OCTAVIA | SE Technology | 1968 | 150 | Manual | Estate | Diesel | £3,499 |
OCTAVIA | SE Technology | 1968 | 150 | Automatic | Estate | Diesel | £3,999 |
OCTAVIA | SE L | 1968 | 150 | Manual | Estate | Diesel | £3,999 |
OCTAVIA | SE L | 1968 | 150 | Automatic | Estate | Diesel | £3,999 |
Superb Hatch | |||||||
SUPERB | SE Technology | 1498 | 150 | Automatic | Hatchback | Petrol | £3,499 |
SUPERB | SE Technology | 1968 | 150 | Automatic | Hatchback | Diesel | £3,499 |
SUPERB | SE L | 1968 | 150 | Automatic | Hatchback | Diesel | £3,999 |
Superb Estate | |||||||
SUPERB | SE Technology | 1968 | 150 | Automatic | Estate | Diesel | £3,499 |
SUPERB | SE Technology | 1498 | 150 | Automatic | Estate | Petrol | £3,499 |
SUPERB | SE L | 1968 | 150 | Automatic | Estate | Diesel | £3,999 |
Please contact our Motability specialists at Simpsons Skoda Preston or Colne to book your appointment.
Simpsons Skoda Preston: 01772 722200
Simpsons Skoda Colne: 01282 863333
Prices correct as at 1st September 2024